Equipo local | Resultado | Equipo visitante |
---|---|---|
Denver Nuggets | 119-107 | L.A. Lakers |
Golden State Warriors | 104-108 | Phoenix Suns |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 143-120 | Washington Wizards |
Charlotte Hornets | 116-110 | Atlanta Hawks |
Orlando Magic | 116-86 | Houston Rockets |
New York Knicks | 104-108 | Boston Celtics |
Toronto Raptors | 97-94 | Minnesota Timberwolves |
Brooklyn Nets | 113-114 | Cleveland Cavaliers |
Miami Heat | 103-102 | Detroit Pistons |
Memphis Grizzlies | 104-111 | New Orleans Pelicans |
Chicago Bulls | 104-124 | Oklahoma City Thunder |
Utah Jazz | 114-130 | Sacramento Kings |
San Antonio Spurs | 119-126 | Dallas Mavericks |
L.A. Clippers | 123-111 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Milwaukee Bucks | 118-117 | Philadelphia 76ers |
L.A. Lakers | 100-95 | Phoenix Suns |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Memphis Grizzlies | 104-108 | Denver Nuggets |
Charlotte Hornets | 99-111 | Detroit Pistons |
Boston Celtics | 119-111 | Miami Heat |
Atlanta Hawks | 120-126 | New York Knicks |
Cleveland Cavaliers | 105-108 | Oklahoma City Thunder |
San Antonio Spurs | 126-122 | Houston Rockets |
Chicago Bulls | 104-103 | Toronto Raptors |
Dallas Mavericks | 125-120 | Brooklyn Nets |
Utah Jazz | 120-118 | L.A. Clippers |
Sacramento Kings | 114-122 | Golden State Warriors |
Portland Trail Blazers | 97-102 | Orlando Magic |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 113-106 | Memphis Grizzlies |
New Orleans Pelicans | 96-87 | New York Knicks |
Detroit Pistons | 118-102 | Chicago Bulls |
Toronto Raptors | 107-114 | Philadelphia 76ers |
Cleveland Cavaliers | 113-125 | Indiana Pacers |
Minnesota Timberwolves | 106-90 | Miami Heat |
Phoenix Suns | 126-104 | Utah Jazz |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Oklahoma City Thunder | 95-128 | Denver Nuggets |
Milwaukee Bucks | 110-127 | Atlanta Hawks |
Houston Rockets | 95-106 | Golden State Warriors |
Philadelphia 76ers | 126-98 | Portland Trail Blazers |
Sacramento Kings | 132-127 | L.A. Lakers |
L.A. Clippers | 123-83 | San Antonio Spurs |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 107-126 | Boston Celtics |
Indiana Pacers | 105-112 | Chicago Bulls |
Charlotte Hornets | 121-133 | Brooklyn Nets |
Toronto Raptors | 91-99 | Portland Trail Blazers |
Atlanta Hawks | 127-113 | Minnesota Timberwolves |
Memphis Grizzlies | 110-125 | Dallas Mavericks |
Oklahoma City Thunder | 124-112 | Detroit Pistons |
New Orleans Pelicans | 102-130 | Golden State Warriors |
Milwaukee Bucks | 122-114 | Miami Heat |
Denver Nuggets | 110-102 | Utah Jazz |
L.A. Lakers | 106-103 | Orlando Magic |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Cavaliers | 91-109 | New York Knicks |
Phoenix Suns | 114-115 | San Antonio Spurs |
L.A. Clippers | 118-102 | Orlando Magic |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Toronto Raptors | 130-111 | Milwaukee Bucks |
Detroit Pistons | 101-110 | Portland Trail Blazers |
Boston Celtics | 155-104 | Indiana Pacers |
Atlanta Hawks | 130-121 | Washington Wizards |
Oklahoma City Thunder | 106-110 | New Orleans Pelicans |
Miami Heat | 105-109 | Brooklyn Nets |
New York Knicks | 89-95 | Cleveland Cavaliers |
Minnesota Timberwolves | 110-89 | Denver Nuggets |
Houston Rockets | 128-119 | Charlotte Hornets |
Dallas Mavericks | 114-105 | Chicago Bulls |
Utah Jazz | 133-109 | Memphis Grizzlies |
L.A. Lakers | 130-125 | L.A. Clippers |
Golden State Warriors | 102-101 | Sacramento Kings |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 114-99 | Toronto Raptors |
New Orleans Pelicans | 125-116 | Detroit Pistons |
Utah Jazz | 113-115 | Orlando Magic |
Phoenix Suns | 121-132 | San Antonio Spurs |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 121-116 | Cleveland Cavaliers |
Milwaukee Bucks | 110-105 | New York Knicks |
Chicago Bulls | 107-109 | Brooklyn Nets |
Oklahoma City Thunder | 139-141 | Golden State Warriors |
Miami Heat | 121-114 | Washington Wizards |
Denver Nuggets | 125-114 | Dallas Mavericks |
Portland Trail Blazers | 115-113 | Memphis Grizzlies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 112-100 | Phoenix Suns |
Indiana Pacers | 124-125 | Charlotte Hornets |
Orlando Magic | 120-101 | L.A. Lakers |
New Orleans Pelicans | 105-123 | Atlanta Hawks |
Brooklyn Nets | 114-124 | Boston Celtics |
Minnesota Timberwolves | 123-95 | Utah Jazz |
Houston Rockets | 107-89 | Sacramento Kings |
Denver Nuggets | 123-101 | Chicago Bulls |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 106-120 | Phoenix Suns |
San Antonio Spurs | 116-123 | Toronto Raptors |
Cleveland Cavaliers | 115-104 | Golden State Warriors |
Dallas Mavericks | 124-118 | Charlotte Hornets |
Portland Trail Blazers | 100-112 | Memphis Grizzlies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 152-111 | San Antonio Spurs |
Philadelphia 76ers | 146-128 | Washington Wizards |
Orlando Magic | 102-117 | Dallas Mavericks |
Detroit Pistons | 109-120 | Golden State Warriors |
Brooklyn Nets | 125-129 | Milwaukee Bucks |
Miami Heat | 108-107 | L.A. Lakers |
New York Knicks | 111-97 | L.A. Clippers |
Chicago Bulls | 130-113 | Utah Jazz |
Oklahoma City Thunder | 126-117 | Atlanta Hawks |
Minnesota Timberwolves | 114-109 | Boston Celtics |
Houston Rockets | 122-97 | Sacramento Kings |
Denver Nuggets | 134-116 | New Orleans Pelicans |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 134-118 | Utah Jazz |
Charlotte Hornets | 116-132 | Washington Wizards |
Philadelphia 76ers | 106-103 | Boston Celtics |
Brooklyn Nets | 100-93 | L.A. Clippers |
New York Knicks | 126-105 | San Antonio Spurs |
Memphis Grizzlies | 102-108 | Miami Heat |
Chicago Bulls | 115-116 | Phoenix Suns |
Oklahoma City Thunder | 128-120 | Cleveland Cavaliers |
Minnesota Timberwolves | 122-101 | New Orleans Pelicans |
Milwaukee Bucks | 120-118 | Detroit Pistons |
Houston Rockets | 128-94 | L.A. Lakers |
Dallas Mavericks | 116-127 | Toronto Raptors |
Denver Nuggets | 108-105 | Golden State Warriors |
Sacramento Kings | 121-118 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 126-124 | Milwaukee Bucks |
Orlando Magic | 119-120 | Atlanta Hawks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 117-124 | Charlotte Hornets |
Detroit Pistons | 106-114 | Philadelphia 76ers |
Boston Celtics | 121-107 | Brooklyn Nets |
Memphis Grizzlies | 121-127 | Utah Jazz |
San Antonio Spurs | 110-117 | Minnesota Timberwolves |
Houston Rockets | 104-101 | New Orleans Pelicans |
Dallas Mavericks | 144-126 | L.A. Clippers |
Sacramento Kings | 105-98 | Oklahoma City Thunder |
Phoenix Suns | 119-122 | L.A. Lakers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 112-97 | Milwaukee Bucks |
Boston Celtics | 117-94 | Toronto Raptors |
Atlanta Hawks | 109-117 | Miami Heat |
Golden State Warriors | 110-118 | Cleveland Cavaliers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New York Knicks | 129-107 | Charlotte Hornets |
Brooklyn Nets | 102-94 | Washington Wizards |
L.A. Clippers | 101-105 | Memphis Grizzlies |
Philadelphia 76ers | 137-126 | Indiana Pacers |
San Antonio Spurs | 113-118 | Miami Heat |
Chicago Bulls | 119-108 | Detroit Pistons |
New Orleans Pelicans | 124-136 | Dallas Mavericks |
Houston Rockets | 107-104 | Denver Nuggets |
Phoenix Suns | 99-111 | Oklahoma City Thunder |
Golden State Warriors | 110-116 | Minnesota Timberwolves |
L.A. Lakers | 116-110 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Celtics | 114-98 | New York Knicks |
Toronto Raptors | 111-107 | Washington Wizards |
Milwaukee Bucks | 118-109 | Chicago Bulls |
Sacramento Kings | 132-120 | Cleveland Cavaliers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 105-111 | Miami Heat |
Philadelphia 76ers | 126-132 | Indiana Pacers |
Detroit Pistons | 120-126 | Atlanta Hawks |
Brooklyn Nets | 124-104 | Orlando Magic |
Oklahoma City Thunder | 123-87 | San Antonio Spurs |
New Orleans Pelicans | 131-110 | Dallas Mavericks |
Utah Jazz | 115-99 | Portland Trail Blazers |
Denver Nuggets | 111-108 | L.A. Clippers |
Golden State Warriors | 101-104 | Minnesota Timberwolves |
L.A. Lakers | 134-107 | Memphis Grizzlies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 117-130 | Dallas Mavericks |
Toronto Raptors | 112-128 | Milwaukee Bucks |
Atlanta Hawks | 114-116 | New York Knicks |
Philadelphia 76ers | 107-117 | Boston Celtics |
Chicago Bulls | 94-96 | Orlando Magic |
Phoenix Suns | 133-115 | Minnesota Timberwolves |
Portland Trail Blazers | 95-109 | Cleveland Cavaliers |
L.A. Lakers | 110-125 | Sacramento Kings |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Miami Heat | 122-115 | Brooklyn Nets |
Golden State Warriors | 109-128 | Oklahoma City Thunder |
San Antonio Spurs | 120-129 | Sacramento Kings |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 99-120 | New York Knicks |
Charlotte Hornets | 99-130 | Milwaukee Bucks |
Toronto Raptors | 105-108 | Boston Celtics |
Atlanta Hawks | 116-126 | Philadelphia 76ers |
Cleveland Cavaliers | 108-100 | Detroit Pistons |
Chicago Bulls | 97-103 | Orlando Magic |
New Orleans Pelicans | 115-110 | Denver Nuggets |
Utah Jazz | 128-131 | Phoenix Suns |
Portland Trail Blazers | 95-107 | L.A. Lakers |
L.A. Clippers | 106-100 | Houston Rockets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 108-122 | New York Knicks |
New Orleans Pelicans | 120-121 | Minnesota Timberwolves |
San Antonio Spurs | 108-120 | Memphis Grizzlies |
Chicago Bulls | 102-97 | Miami Heat |
Milwaukee Bucks | 132-125 | Dallas Mavericks |
Golden State Warriors | 123-130 | Oklahoma City Thunder |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Brooklyn Nets | 99-121 | Philadelphia 76ers |
Indiana Pacers | 116-128 | Orlando Magic |
Cleveland Cavaliers | 121-109 | Denver Nuggets |
Dallas Mavericks | 113-129 | Sacramento Kings |
Utah Jazz | 137-140 | Phoenix Suns |
Memphis Grizzlies | 100-102 | Boston Celtics |
Portland Trail Blazers | 91-134 | Oklahoma City Thunder |
L.A. Lakers | 105-104 | Houston Rockets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Toronto Raptors | 142-113 | Detroit Pistons |
Washington Wizards | 129-142 | Milwaukee Bucks |
Charlotte Hornets | 121-118 | Boston Celtics |
Detroit Pistons | 103-107 | Denver Nuggets |
San Antonio Spurs | 99-124 | L.A. Clippers |
Chicago Bulls | 100-118 | Miami Heat |
New Orleans Pelicans | 129-93 | Sacramento Kings |
Minnesota Timberwolves | 117-100 | New York Knicks |
Golden State Warriors | 121-116 | Houston Rockets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 126-107 | Toronto Raptors |
Atlanta Hawks | 152-157 | Indiana Pacers |
Philadelphia 76ers | 119-122 | Cleveland Cavaliers |
Phoenix Suns | 120-107 | Portland Trail Blazers |
L.A. Lakers | 131-99 | Utah Jazz |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 117-114 | Washington Wizards |
Orlando Magic | 124-119 | Denver Nuggets |
Boston Celtics | 119-116 | Milwaukee Bucks |
Atlanta Hawks | 147-145 | Brooklyn Nets |
Indiana Pacers | 131-132 | Toronto Raptors |
Cleveland Cavaliers | 96-129 | Miami Heat |
San Antonio Spurs | 102-109 | L.A. Clippers |
Oklahoma City Thunder | 116-102 | Chicago Bulls |
New Orleans Pelicans | 117-112 | Sacramento Kings |
Minnesota Timberwolves | 112-99 | Philadelphia 76ers |
Houston Rockets | 111-91 | Memphis Grizzlies |
Portland Trail Blazers | 121-105 | Utah Jazz |
Phoenix Suns | 123-115 | Golden State Warriors |
L.A. Lakers | 101-104 | Dallas Mavericks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 113-96 | Boston Celtics |
Memphis Grizzlies | 89-110 | Phoenix Suns |
Toronto Raptors | 121-108 | Chicago Bulls |
New York Knicks | 100-98 | Miami Heat |
Indiana Pacers | 136-113 | Detroit Pistons |
Minnesota Timberwolves | 111-124 | Sacramento Kings |
Milwaukee Bucks | 131-128 | Washington Wizards |
Houston Rockets | 105-86 | Denver Nuggets |
Golden State Warriors | 25/11 04:00 | San Antonio Spurs |
L.A. Clippers | 25/11 04:30 | New Orleans Pelicans |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Oklahoma City Thunder | 25/11 23:00 | Philadelphia 76ers |
Brooklyn Nets | 26/11 00:00 | Miami Heat |
Washington Wizards | 26/11 01:00 | Atlanta Hawks |
Cleveland Cavaliers | 26/11 01:30 | L.A. Lakers |
Utah Jazz | 26/11 03:30 | New Orleans Pelicans |
L.A. Clippers | 26/11 04:30 | Dallas Mavericks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Milwaukee Bucks | 26/11 21:30 | Portland Trail Blazers |
Boston Celtics | 27/11 00:00 | Atlanta Hawks |
Memphis Grizzlies | 27/11 00:00 | Minnesota Timberwolves |
Orlando Magic | 27/11 00:00 | Charlotte Hornets |
New York Knicks | 27/11 00:00 | Phoenix Suns |
Brooklyn Nets | 27/11 01:30 | Chicago Bulls |
Cleveland Cavaliers | 27/11 01:30 | Toronto Raptors |
Denver Nuggets | 27/11 02:00 | San Antonio Spurs |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 28/11 01:00 | Portland Trail Blazers |
Philadelphia 76ers | 28/11 01:00 | L.A. Lakers |
Detroit Pistons | 28/11 01:00 | Washington Wizards |
Utah Jazz | 28/11 03:00 | New Orleans Pelicans |
L.A. Clippers | 28/11 04:30 | Denver Nuggets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Celtics | 29/11 01:30 | Chicago Bulls |
Brooklyn Nets | 29/11 01:30 | Toronto Raptors |
Cleveland Cavaliers | 29/11 01:30 | Atlanta Hawks |
Miami Heat | 29/11 01:30 | Milwaukee Bucks |
New York Knicks | 29/11 01:30 | Charlotte Hornets |
Minnesota Timberwolves | 29/11 02:00 | Oklahoma City Thunder |
Dallas Mavericks | 29/11 02:30 | Houston Rockets |
Sacramento Kings | 29/11 04:00 | Golden State Warriors |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 30/11 01:00 | Washington Wizards |
Detroit Pistons | 30/11 01:00 | L.A. Lakers |
Toronto Raptors | 30/11 01:30 | Phoenix Suns |
Memphis Grizzlies | 30/11 02:00 | Utah Jazz |
New Orleans Pelicans | 30/11 02:00 | Philadelphia 76ers |
Denver Nuggets | 30/11 03:00 | Houston Rockets |
Sacramento Kings | 30/11 04:00 | L.A. Clippers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Cavaliers | 01/12 01:00 | Portland Trail Blazers |
Brooklyn Nets | 01/12 01:30 | Charlotte Hornets |
New York Knicks | 01/12 01:30 | Detroit Pistons |
Miami Heat | 01/12 01:30 | Indiana Pacers |
San Antonio Spurs | 01/12 02:00 | Atlanta Hawks |
Oklahoma City Thunder | 01/12 02:00 | L.A. Lakers |
Chicago Bulls | 01/12 02:00 | Milwaukee Bucks |
Minnesota Timberwolves | 01/12 02:00 | Utah Jazz |
Golden State Warriors | 01/12 04:00 | L.A. Clippers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 02/12 01:00 | Washington Wizards |
Boston Celtics | 02/12 01:30 | Philadelphia 76ers |
Toronto Raptors | 02/12 01:30 | New York Knicks |
Dallas Mavericks | 02/12 01:30 | Memphis Grizzlies |
New Orleans Pelicans | 02/12 02:00 | San Antonio Spurs |
Phoenix Suns | 02/12 04:00 | Denver Nuggets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
L.A. Clippers | 02/12 22:00 | Golden State Warriors |
Charlotte Hornets | 02/12 23:00 | Minnesota Timberwolves |
Brooklyn Nets | 03/12 01:00 | Orlando Magic |
Detroit Pistons | 03/12 01:00 | Cleveland Cavaliers |
Chicago Bulls | 03/12 02:00 | New Orleans Pelicans |
Miami Heat | 03/12 02:00 | Indiana Pacers |
Milwaukee Bucks | 03/12 02:00 | Atlanta Hawks |
Dallas Mavericks | 03/12 03:00 | Oklahoma City Thunder |
Phoenix Suns | 03/12 03:00 | Memphis Grizzlies |
Utah Jazz | 03/12 03:30 | Portland Trail Blazers |
Sacramento Kings | 03/12 04:00 | Denver Nuggets |
L.A. Lakers | 03/12 04:30 | Houston Rockets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 12/12 01:00 | Miami Heat |
Philadelphia 76ers | 12/12 01:00 | Washington Wizards |
Orlando Magic | 12/12 01:00 | Cleveland Cavaliers |
Detroit Pistons | 12/12 01:00 | Indiana Pacers |
Atlanta Hawks | 12/12 01:30 | Denver Nuggets |
New York Knicks | 12/12 01:30 | Toronto Raptors |
Memphis Grizzlies | 12/12 02:00 | Dallas Mavericks |
Oklahoma City Thunder | 12/12 02:00 | Utah Jazz |
New Orleans Pelicans | 12/12 02:00 | Minnesota Timberwolves |
Milwaukee Bucks | 12/12 02:00 | Chicago Bulls |
Houston Rockets | 12/12 02:00 | San Antonio Spurs |
Sacramento Kings | 12/12 04:00 | Brooklyn Nets |
L.A. Clippers | 12/12 04:30 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Celtics | 13/12 01:30 | Cleveland Cavaliers |
Dallas Mavericks | 13/12 01:30 | L.A. Lakers |
Chicago Bulls | 13/12 02:00 | Denver Nuggets |
Phoenix Suns | 13/12 04:00 | Golden State Warriors |
L.A. Clippers | 13/12 04:30 | Sacramento Kings |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 14/12 01:00 | New Orleans Pelicans |
Detroit Pistons | 14/12 01:00 | Philadelphia 76ers |
Toronto Raptors | 14/12 01:30 | Atlanta Hawks |
Miami Heat | 14/12 01:30 | Charlotte Hornets |
San Antonio Spurs | 14/12 02:00 | L.A. Lakers |
Milwaukee Bucks | 14/12 02:00 | Indiana Pacers |
Houston Rockets | 14/12 02:00 | Memphis Grizzlies |
Utah Jazz | 14/12 03:00 | New York Knicks |
Phoenix Suns | 14/12 03:00 | Brooklyn Nets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Celtics | 15/12 01:30 | Cleveland Cavaliers |
Miami Heat | 15/12 01:30 | Chicago Bulls |
Dallas Mavericks | 15/12 02:30 | Minnesota Timberwolves |
Denver Nuggets | 15/12 03:00 | Brooklyn Nets |
Sacramento Kings | 15/12 04:00 | Oklahoma City Thunder |
Portland Trail Blazers | 15/12 04:00 | Utah Jazz |
L.A. Clippers | 15/12 04:30 | Golden State Warriors |
Equipo local | Resultado | Equipo visitante |
---|---|---|
San Antonio Spurs | 15/12 19:00 | L.A. Lakers |
Washington Wizards | 16/12 01:00 | Indiana Pacers |
Charlotte Hornets | 16/12 01:00 | New Orleans Pelicans |
Philadelphia 76ers | 16/12 01:00 | Detroit Pistons |
Boston Celtics | 16/12 01:30 | Orlando Magic |
Toronto Raptors | 16/12 01:30 | Atlanta Hawks |
Memphis Grizzlies | 16/12 02:00 | Houston Rockets |
Phoenix Suns | 16/12 04:00 | New York Knicks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Milwaukee Bucks | 17/12 00:00 | Detroit Pistons |
Charlotte Hornets | 17/12 01:00 | Philadelphia 76ers |
Cleveland Cavaliers | 17/12 01:30 | Atlanta Hawks |
Miami Heat | 17/12 02:00 | Chicago Bulls |
Minnesota Timberwolves | 17/12 02:00 | Indiana Pacers |
Golden State Warriors | 17/12 02:30 | Brooklyn Nets |
Denver Nuggets | 17/12 03:00 | Oklahoma City Thunder |
Portland Trail Blazers | 17/12 03:00 | Dallas Mavericks |
Sacramento Kings | 17/12 04:00 | Utah Jazz |
L.A. Clippers | 17/12 04:30 | New York Knicks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Celtics | 17/12 21:00 | Orlando Magic |
San Antonio Spurs | 17/12 21:30 | New Orleans Pelicans |
Milwaukee Bucks | 18/12 01:00 | Houston Rockets |
Phoenix Suns | 18/12 02:00 | Washington Wizards |
Portland Trail Blazers | 18/12 03:00 | Golden State Warriors |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 19/12 01:00 | L.A. Clippers |
Philadelphia 76ers | 19/12 01:00 | Chicago Bulls |
Cleveland Cavaliers | 19/12 01:00 | Houston Rockets |
Toronto Raptors | 19/12 01:30 | Charlotte Hornets |
Atlanta Hawks | 19/12 01:30 | Detroit Pistons |
Miami Heat | 19/12 01:30 | Minnesota Timberwolves |
Oklahoma City Thunder | 19/12 02:00 | Memphis Grizzlies |
Utah Jazz | 19/12 03:00 | Brooklyn Nets |
Denver Nuggets | 19/12 03:00 | Dallas Mavericks |
Sacramento Kings | 19/12 04:00 | Washington Wizards |
L.A. Lakers | 19/12 04:30 | New York Knicks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New Orleans Pelicans | 20/12 01:30 | Memphis Grizzlies |
Milwaukee Bucks | 20/12 02:00 | San Antonio Spurs |
Portland Trail Blazers | 20/12 04:00 | Phoenix Suns |
Golden State Warriors | 20/12 04:00 | Boston Celtics |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 21/12 01:00 | Charlotte Hornets |
Philadelphia 76ers | 21/12 01:00 | Minnesota Timberwolves |
Orlando Magic | 21/12 01:00 | Miami Heat |
Cleveland Cavaliers | 21/12 01:00 | Utah Jazz |
Toronto Raptors | 21/12 01:30 | Denver Nuggets |
Brooklyn Nets | 21/12 01:30 | New York Knicks |
Chicago Bulls | 21/12 02:00 | L.A. Lakers |
Houston Rockets | 21/12 02:00 | Atlanta Hawks |
Dallas Mavericks | 21/12 02:30 | L.A. Clippers |
Sacramento Kings | 21/12 04:00 | Boston Celtics |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 22/12 01:00 | Utah Jazz |
Cleveland Cavaliers | 22/12 01:30 | New Orleans Pelicans |
Memphis Grizzlies | 22/12 02:00 | Indiana Pacers |
Oklahoma City Thunder | 22/12 02:00 | L.A. Clippers |
Chicago Bulls | 22/12 02:00 | San Antonio Spurs |
Milwaukee Bucks | 22/12 02:00 | Orlando Magic |
Minnesota Timberwolves | 22/12 03:00 | L.A. Lakers |
Portland Trail Blazers | 22/12 04:00 | Washington Wizards |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 23/12 01:00 | Toronto Raptors |
Brooklyn Nets | 23/12 01:30 | Denver Nuggets |
Miami Heat | 23/12 02:00 | Atlanta Hawks |
Houston Rockets | 23/12 02:00 | Dallas Mavericks |
Sacramento Kings | 23/12 04:00 | Phoenix Suns |
Golden State Warriors | 23/12 04:00 | Washington Wizards |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New York Knicks | 23/12 18:30 | Milwaukee Bucks |
L.A. Clippers | 23/12 21:30 | Boston Celtics |
Indiana Pacers | 24/12 01:00 | Orlando Magic |
Charlotte Hornets | 24/12 01:00 | Denver Nuggets |
New Orleans Pelicans | 24/12 01:00 | Houston Rockets |
Toronto Raptors | 24/12 01:30 | Utah Jazz |
Atlanta Hawks | 24/12 01:30 | Memphis Grizzlies |
Brooklyn Nets | 24/12 01:30 | Detroit Pistons |
Oklahoma City Thunder | 24/12 02:00 | L.A. Lakers |
Chicago Bulls | 24/12 02:00 | Cleveland Cavaliers |
Dallas Mavericks | 24/12 02:30 | San Antonio Spurs |
Golden State Warriors | 24/12 02:30 | Portland Trail Blazers |
Sacramento Kings | 24/12 04:00 | Minnesota Timberwolves |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New York Knicks | 25/12 18:00 | Milwaukee Bucks |
Denver Nuggets | 25/12 20:30 | Golden State Warriors |
L.A. Lakers | 25/12 23:00 | Boston Celtics |
Miami Heat | 26/12 02:00 | Philadelphia 76ers |
Phoenix Suns | 26/12 04:30 | Dallas Mavericks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 27/12 01:00 | Orlando Magic |
Detroit Pistons | 27/12 01:00 | Brooklyn Nets |
San Antonio Spurs | 27/12 02:00 | Utah Jazz |
Oklahoma City Thunder | 27/12 02:00 | Minnesota Timberwolves |
Chicago Bulls | 27/12 02:00 | Atlanta Hawks |
New Orleans Pelicans | 27/12 02:00 | Memphis Grizzlies |
Houston Rockets | 27/12 02:00 | Indiana Pacers |
Portland Trail Blazers | 27/12 04:00 | Sacramento Kings |
L.A. Clippers | 27/12 04:30 | Charlotte Hornets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 28/12 01:00 | Toronto Raptors |
Orlando Magic | 28/12 01:00 | Philadelphia 76ers |
Brooklyn Nets | 28/12 01:30 | Milwaukee Bucks |
Oklahoma City Thunder | 28/12 02:00 | New York Knicks |
Houston Rockets | 28/12 02:00 | Phoenix Suns |
Dallas Mavericks | 28/12 02:30 | Cleveland Cavaliers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Celtics | 29/12 01:30 | Detroit Pistons |
Chicago Bulls | 29/12 02:00 | Indiana Pacers |
New Orleans Pelicans | 29/12 02:00 | Utah Jazz |
Minnesota Timberwolves | 29/12 02:00 | Dallas Mavericks |
Denver Nuggets | 29/12 03:00 | Memphis Grizzlies |
Portland Trail Blazers | 29/12 04:00 | San Antonio Spurs |
Golden State Warriors | 29/12 04:00 | Miami Heat |
L.A. Lakers | 29/12 04:30 | Charlotte Hornets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 30/12 01:00 | Brooklyn Nets |
Orlando Magic | 30/12 01:00 | New York Knicks |
Boston Celtics | 30/12 01:30 | Toronto Raptors |
Atlanta Hawks | 30/12 01:30 | Sacramento Kings |
Cleveland Cavaliers | 30/12 01:30 | Milwaukee Bucks |
Houston Rockets | 30/12 02:00 | Philadelphia 76ers |
Denver Nuggets | 30/12 03:00 | Oklahoma City Thunder |
Phoenix Suns | 30/12 03:00 | Charlotte Hornets |
Portland Trail Blazers | 30/12 04:00 | San Antonio Spurs |
L.A. Clippers | 30/12 04:30 | Memphis Grizzlies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Utah Jazz | 30/12 23:00 | Miami Heat |
Detroit Pistons | 31/12 00:00 | Toronto Raptors |
Indiana Pacers | 31/12 01:00 | New York Knicks |
